-
-
-
Mumbai, 401208
A Fire Suppression System and Fire Extinguisher are essential tools for protecting lives and property during fire emergencies. Fire suppression systems automatically detect and control fires using clean agents, water mist, or foam, minimizing damage and downtime.
| TYPE | FTSSAHQ-2 | FTSSAHQ-4 | FTSSAHQ-6 |
|---|---|---|---|
| Burst pressure | 60 Bar | 60 Bar | 60 Bar |
| Working pressure | 15 Bar | 15 Bar | 15 Bar |
| Article | Low Pressure Fire Extinguisher | Low Pressure Fire Extinguisher | Low Pressure Fire Extinguisher |
| Color coding | Green | Green | Green |
| PP powder coating | Pure Polyester | Pure Polyester | Pure Polyester |
| Capacity | 2 kg | 4 kg | 6 kg |
| Agent Type | (FK 5-1-12) | (FK 5-1-12) | (FK 5-1-12) |
| DLP valve | Chrome Finish | Chrome Finish | Chrome Finish |
| UGTS pressure | Guage | Guage | Guage |
| Propellant | Nitrogen | Nitrogen | Nitrogen |
| UL listed | Detection Tube | Detection Tube | Detection Tube |
| Temperature range | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Discharge time | Min 20-25 sec | Min 25.30 sec | Min 35-40 sec |
| Jet range | Min 16 Mtr | Min 26 Mtr | Min 38 Mtr |
| Design | Pressure Switch | Pressure Switch | Pressure Switch |
| Gross Weight | approx. 3.7 kg | approx. 7.5 kg | approx. 9.5 kg |
| PVC Black Base | - | 140 mm | 150 mm |
| Height | approx. 410 mm | approx. 525 mm | approx. 550 mm |
| Diameter | approx. 106 mm | approx. 140 mm | approx. 150 mm |
| Mild steel sheet Thickness | approx. 1.8 mm | approx. 1.8 mm | approx. 1.8 mm |
| Approved | CE | CE | CE |
| Brochure |