-
-
-
Mumbai, 401208
A Clean Agent Stored Pressure Fire Extinguisher is a highly efficient and eco-friendly fire safety device designed to protect sensitive equipment and valuable assets. It uses a non-conductive, residue-free clean agent that quickly extinguishes flames without damaging electronics or leaving cleanup residue.
| TYPE | FTCAHQ-2 | FTCAHQ-4 | FTCAHQ-6 |
|---|---|---|---|
| Burst pressure | 60 Bar | 60 Bar | 60 Bar |
| Working pressure | 15 Bar | 15 Bar | 15 Bar |
| Article | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher | Stored Pressure Fire Extinguisher |
| Color coding | Green | Green | Green |
| PP powder coating | Pure Polyester | Pure Polyester | Pure Polyester |
| Capacity | 2 kg | 4 kg | 6 kg |
| Agent Type | HFC Based | HFC Based | HFC Based |
| CE valve | M14 | M14 | M14 |
| UGTS pressure | Guage | Guage | Guage |
| Propellant | Nitrogen | Nitrogen | Nitrogen |
| Fire rating | 1A:21B | 2A:34B | 2A:55B |
| Temperature range | -30°C to 60°C | -30°C to 60°C | -30°C to 60°C |
| Discharge time | Min 9 sec | Min 18 sec | Min 24 sec |
| Jet range | Min 2 Mtr | Min 3.5 Mtr | Min 5 Mtr |
| Hose / nozzle | Nozzle | EPDM Hose | EPDM Hose |
| PVC Black Base | - | 140 mm | 150 mm |
| Gross Weight | approx. 3.5 kg | approx. 6.7 kg | approx. 8.8 kg |
| Height | approx. 380 mm | approx. 490 mm | approx. 530 mm |
| Diameter | approx. 106 mm | approx. 140 mm | approx. 150 mm |
| Mild steel sheet Thickness | approx. 1.6 mm | approx. 1.6 mm | approx. 1.6 mm |
| Approved | BIS /CE | BIS /CE | BIS /CE |
| Brochure |